<?xml version="1.0" encoding="iso-8859-1" standalone="yes" ?>
<rss version="2.0">
<channel>
<title>iPlotz FAQ - TOP 10</title>
<description>iplotz FAQ and knowledge base</description>
<link>http://iplotz.com/kb</link>	<item>
		<title><![CDATA[Can I install iPlotz desktop edition on two computers? ... (1945 views)]]></title>
		<description><![CDATA[[1.] Can I install iPlotz desktop edition on two computers? (1945 views)]]></description>
		<link>http://iplotz.com/kb/index.php?action=artikel&amp;cat=4&amp;id=1&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Wed, 06 May 2009 12:02:00 GMT -->
		<pubDate>Thu, 11 Mar 2010 13:32:02 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[What happens to my projects if I cancel my ... (1748 views)]]></title>
		<description><![CDATA[[2.] What happens to my projects if I cancel my subscription (1748 views)]]></description>
		<link>http://iplotz.com/kb/index.php?action=artikel&amp;cat=6&amp;id=6&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Wed, 06 May 2009 12:11:00 GMT -->
		<pubDate>Thu, 11 Mar 2010 13:32:43 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How to use tab-bar and link each tab to ... (1744 views)]]></title>
		<description><![CDATA[[3.] How to use tab-bar and link each tab to a separate page (1744 views)]]></description>
		<link>http://iplotz.com/kb/index.php?action=artikel&amp;cat=6&amp;id=5&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Wed, 06 May 2009 11:27:00 GMT -->
		<pubDate>Thu, 11 Mar 2010 14:04:31 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How to create a sub-page in Sitemap list (1644 views)]]></title>
		<description><![CDATA[[4.] How to create a sub-page in Sitemap list (1644 views)]]></description>
		<link>http://iplotz.com/kb/index.php?action=artikel&amp;cat=6&amp;id=3&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Wed, 06 May 2009 12:00:00 GMT -->
		<pubDate>Thu, 11 Mar 2010 13:35:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Why is that I get the 'Project Limit Exceeded' ... (1623 views)]]></title>
		<description><![CDATA[[5.] Why is that I get the 'Project Limit Exceeded' message? (1623 views)]]></description>
		<link>http://iplotz.com/kb/index.php?action=artikel&amp;cat=2&amp;id=8&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Wed, 06 May 2009 19:00:00 GMT -->
		<pubDate>Thu, 11 Mar 2010 10:12:35 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How to share projects with other users (1596 views)]]></title>
		<description><![CDATA[[6.] How to share projects with other users (1596 views)]]></description>
		<link>http://iplotz.com/kb/index.php?action=artikel&amp;cat=5&amp;id=2&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Wed, 06 May 2009 11:26:00 GMT -->
		<pubDate>Thu, 11 Mar 2010 13:44:22 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Does iPlotz support Japanese or Chinese characters (1333 views)]]></title>
		<description><![CDATA[[7.] Does iPlotz support Japanese or Chinese characters (1333 views)]]></description>
		<link>http://iplotz.com/kb/index.php?action=artikel&amp;cat=5&amp;id=7&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Wed, 06 May 2009 11:47:00 GMT -->
		<pubDate>Thu, 11 Mar 2010 13:32:35 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How secure is this app? (1324 views)]]></title>
		<description><![CDATA[[8.] How secure is this app? (1324 views)]]></description>
		<link>http://iplotz.com/kb/index.php?action=artikel&amp;cat=2&amp;id=10&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Fri, 11 Sep 2009 09:00:00 GMT -->
		<pubDate>Thu, 11 Mar 2010 11:01:48 GMT</pubDate>
	</item>
</channel>
</rss>