<?xml version="1.0" encoding="iso-8859-1" standalone="yes" ?>
<rss version="2.0">
<channel>
<title>iPlotz FAQ - Open questions</title>
<description>iplotz FAQ and knowledge base</description>
<link>http://iplotz.com/kb</link>
	<item>
		<title><![CDATA[Can I export from iPlotz to valid HTML? (Arthur Marinis)]]></title>
		<description><![CDATA[Can I export from iPlotz to valid HTML?]]></description>
		<link>http://iplotz.com/kb/index.php?action=open#openq_1</link>
		<pubDate>Wed, 03 Jun 2009 04:10:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Theres nothingin the image library how do I put ... (Alex )]]></title>
		<description><![CDATA[Theres nothingin the image library how do I put inmages into it?]]></description>
		<link>http://iplotz.com/kb/index.php?action=open#openq_2</link>
		<pubDate>Wed, 22 Jul 2009 11:25:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How do I create and save a snippet? (James)]]></title>
		<description><![CDATA[How do I create and save a snippet?]]></description>
		<link>http://iplotz.com/kb/index.php?action=open#openq_3</link>
		<pubDate>Thu, 23 Jul 2009 16:44:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Where did the Apply Master button go? I need ... (Eve)]]></title>
		<description><![CDATA[Where did the Apply Master button go?  I need to create a new master and apply it to a specific wirframe . . .

Thanks!
Eve
eve@mixtt.com]]></description>
		<link>http://iplotz.com/kb/index.php?action=open#openq_4</link>
		<pubDate>Thu, 30 Jul 2009 01:30:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How do I base a page on a master? ... (Joe)]]></title>
		<description><![CDATA[How do I base a page on a master?]]></description>
		<link>http://iplotz.com/kb/index.php?action=open#openq_5</link>
		<pubDate>Wed, 19 Aug 2009 14:12:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How can I change the language to "German"? (X-Men)]]></title>
		<description><![CDATA[How can I change the language to "German"?]]></description>
		<link>http://iplotz.com/kb/index.php?action=open#openq_6</link>
		<pubDate>Sat, 05 Sep 2009 17:03:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How do I cancel my subscription? I am a ... (Matt)]]></title>
		<description><![CDATA[How do I cancel my subscription?  I am a monthly user.]]></description>
		<link>http://iplotz.com/kb/index.php?action=open#openq_7</link>
		<pubDate>Sun, 04 Oct 2009 16:23:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[What is the hotspot tool? (Aaron Gusman)]]></title>
		<description><![CDATA[What is the hotspot tool?]]></description>
		<link>http://iplotz.com/kb/index.php?action=open#openq_8</link>
		<pubDate>Sat, 10 Oct 2009 16:41:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[I'm having trouble getting my annotations to export cleanly ... (Bonni Graham)]]></title>
		<description><![CDATA[I'm having trouble getting my annotations to export cleanly to PDF. Has anyone else tried this?]]></description>
		<link>http://iplotz.com/kb/index.php?action=open#openq_9</link>
		<pubDate>Tue, 20 Oct 2009 20:13:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Can I create drop down menus? I have a ... (Nadia Chung)]]></title>
		<description><![CDATA[Can I create drop down menus?

I have a navigation menu but there will be a sub navigation links that needs to scroll down from those main menu buttons. Can I do this?]]></description>
		<link>http://iplotz.com/kb/index.php?action=open#openq_10</link>
		<pubDate>Wed, 04 Nov 2009 21:08:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[When I try to export a wireframe to a ... (Christy)]]></title>
		<description><![CDATA[When I try to export a wireframe to a jpg or png using the desktop application nothing happens, is there something other than making sure there is a file name and clicking the export button to it?]]></description>
		<link>http://iplotz.com/kb/index.php?action=open#openq_11</link>
		<pubDate>Tue, 10 Nov 2009 19:46:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[I'm trying the online version and I can't see ... (paul)]]></title>
		<description><![CDATA[I'm trying the online version and I can't see how to bring up the palette for an added item.
(the little tool box where you can refine features of the added element).  Double clicking generally opens for editing.  Right clicking doesn't work for me either.  Thanks...]]></description>
		<link>http://iplotz.com/kb/index.php?action=open#openq_12</link>
		<pubDate>Wed, 16 Dec 2009 03:03:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[What is a Hotspot and how can I use ... (Rudy Holthuis)]]></title>
		<description><![CDATA[What is a Hotspot and how can I use it?  ]]></description>
		<link>http://iplotz.com/kb/index.php?action=open#openq_13</link>
		<pubDate>Sat, 19 Dec 2009 18:41:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[I just purchased a 5-seat license. How do I ... (Nick Springer)]]></title>
		<description><![CDATA[I just purchased a 5-seat license.  How do I add other users to my license?]]></description>
		<link>http://iplotz.com/kb/index.php?action=open#openq_14</link>
		<pubDate>Tue, 22 Dec 2009 14:38:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Is there anyway of spell checking the wording in ... (Susan Farrell)]]></title>
		<description><![CDATA[Is there anyway of spell checking the wording in the Wireframe view? ]]></description>
		<link>http://iplotz.com/kb/index.php?action=open#openq_15</link>
		<pubDate>Tue, 02 Feb 2010 23:34:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[There does not appear to be a button to ... (Nigel Minchin)]]></title>
		<description><![CDATA[There does not appear to be a button to create a wireframe from a master? I'm using the 'free' version......should there be?]]></description>
		<link>http://iplotz.com/kb/index.php?action=open#openq_16</link>
		<pubDate>Tue, 23 Feb 2010 14:42:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[If we buy the multi-user pack which gets both ... (Ryan)]]></title>
		<description><![CDATA[If we buy the multi-user pack which gets both desktop and online, can we share projects through online?  I'm confused what the advantage is.]]></description>
		<link>http://iplotz.com/kb/index.php?action=open#openq_17</link>
		<pubDate>Mon, 01 Mar 2010 17:39:00 GMT</pubDate>
	</item>
</channel>
</rss>